Player names observed
77,777
BATTLEFIELD 4 • LIVE OBSERVABILITY
Read-only telemetry from BF4 Server Watcher
CLUSTER HEALTH
| Hostname | Location | Version | Status | Roles | Last heartbeat | Uptime |
|---|---|---|---|---|---|---|
| hnl-01 | Honolulu | v3.0.1-pr2 | Healthy | discord, keeper_bulk, keeper_fast, player_persona | 0s ago | 3h 33m |
| kah-01 | Kahului | v3.0.1-pr2 | Healthy | discord, keeper_bulk, keeper_fast, player_persona | 0s ago | 3h 12m |
| mak-01 | Makawao | v3.0.1-pr2 | Healthy | discord, keeper_bulk, keeper_fast, player_persona | 3s ago | 7h 39m |
| mak-02 | Makawao | v3.0.1-pr2 | Healthy | discord, keeper_bulk, keeper_fast, player_persona, standby | 1s ago | 7h 15m |
| rnt-01 | Rental | v3.0.1-pr2 | Healthy | discord, keeper_bulk, keeper_fast, player_persona | 3s ago | 2h 51m |
| Lease type | Key | Owner | Location | Acquired | Expires | Generation |
|---|---|---|---|---|---|---|
| Discord Leader | discord:leader | mak-01 | Makawao | 2h 54m ago | 26s from now | 44 |
POPULATION HISTORY
DATA QUALITY